![]() |
|
H Type Kettle |
---|
SIZES | LTRS | PACKING PCS/CARTON |
---|---|---|
H14 | 1.4 | 24 |
H16 | 1.7 | 24 |
H18 | 2.25 | 24 |
H20 | 3.5 | 24 |
![]() |
|
E Type Kettle |
---|
SIZES | LTRS | PACKING PCS/CARTON |
---|---|---|
E14 | 1.4 | 24 |
E16 | 1.7 | 24 |
E18 | 2.25 | 24 |
E20 | 3.5 | 24 |
E22 | 4.5 | 24 |
E24 | 7 | 12 |
E26 | 8 | 12 |
E28 | 10 | 6 |
E30 | 12 | 6 |
![]() |
|
Arab Kettle |
---|
LTRS | PACKING PCS/CARTON |
---|---|
7 | 6 |
![]() |
|
Teapot |
---|
LTRS | PACKING PCS/CARTON |
---|---|
0.7 | 24 |
1.4 | 24 |
![]() |
|
Globe Kettle |
---|
LTRS | PACKING PCS/CARTON |
---|---|
1 | 24 |
2 | 24 |
3 | 24 |
![]() |
|
Simba Kettle |
---|
LTRS | PACKING PCS/CARTON |
---|---|
6 | 12 |